Captain's Log
|
Date |
From | To | Total time | Engine Hours | Sailing Hours | Average speed | Max speed | Distance | edit | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reid Harbour | Saturday, July 4, 1981 - 11:30 | Friday Harbor, Washington | Reid Harbor, Stuart Island (Washington) | 1.75 | ||||||||
| Roche Harbor, San Juan Island (Washington State) | Sunday, July 5, 1981 - 11:00 | Reid Harbor | Roche Harbor, Washington | 0.50 | ||||||||
| Home to Cadboro Bay | Sunday, July 5, 1981 - 14:00 | Roche Harbor, Washington | Cadboro Bay | 2.25 | ||||||||
| Sidney Spit | Friday, July 10, 1981 - 17:30 | Cadboro Bay | Sidney Spit | 2.25 | ||||||||
| Sidney BC | Saturday, July 11, 1981 - 11:30 | Sidney Spit | Sidney | 0.25 | ||||||||
| Back to Sidney Spit | Saturday, July 11, 1981 - 12:30 | Sidney | Sidney Spit | 0.25 | ||||||||
| Back to Sidney again... | Saturday, July 11, 1981 - 19:30 | Sidney Spit | Sidney | 0.25 | ||||||||
| To the Spit again | Saturday, July 11, 1981 - 19:45 | Sidney | Sidney Spit | 0.50 | ||||||||
| Home to Cadboro Bay | Sunday, July 12, 1981 - 11:00 | Sidney Spit | Cadboro Bay | 2.25 | ||||||||
| Portland Island | Sunday, July 19, 1981 - 13:15 | Cadboro Bay | Portland Island | 3.25 | ||||||||
| Horton Bay, Mayne Island | Monday, July 20, 1981 - 11:15 | Portland Island | Horton Bay, Mayne Island | 4.00 | ||||||||
| Winter Cove (Saturna Island) | Tuesday, July 21, 1981 - 10:30 | Horton Bay (Main Island) | Winter Cove, Saturna Island | 0.75 | ||||||||
| Lyall Harbour, Saturna Island | Tuesday, July 21, 1981 - 18:15 | Winter Cove, Saturna Island | Lyall Harbour, Saturna Island | 1.00 | ||||||||
| Winter Cove, Saturna Island | Tuesday, July 21, 1981 - 19:45 | Lyall Harbour, Saturna Island | Winter Cove, Saturna Island | 0.50 | ||||||||
| Montague Harbour, Galiano Island | Wednesday, July 22, 1981 - 12:15 | Winter Cove, Saturna Island | Montague Harbour, Galiano Island | 3.00 | ||||||||
| Ruxton Island | Friday, July 24, 1981 - 09:15 | Montague Harbour, Galiano Island | Ruxton Island | 3.25 | ||||||||
| Nanaimo Yacht Club | Friday, July 24, 1981 - 15:30 | Ruxton Island | Nanaimo Yacht Club | 2.25 | ||||||||
| Newcastle Island | Friday, July 24, 1981 - 19:15 | Nanaimo Yacht Club | Newcastle Island | 0.25 | ||||||||
| Back to Nanaimo Yach Club | Saturday, July 25, 1981 - 08:30 | Newcastle Island | Nanaimo Yacht Club | 0.25 | ||||||||
| Newcastle Island | Sunday, July 26, 1981 - 10:15 | Nanaimo Yacht Club | Newcastle Island | 0.25 | ||||||||
| Nanaimo Civic Marina | Monday, July 27, 1981 - 13:00 | Newcastle Island | Nanaimo Civic Marina | 0.25 | ||||||||
| Newcastle Island | Monday, July 27, 1981 - 15:30 | Nanaimo Civic Marina | Newcastle Island | 0.25 | ||||||||
| Silva Bay, Gabriola Island | Tuesday, July 28, 1981 - 13:30 | Newcastle Island | Silva Bay, Gabriola Island | 3.75 | ||||||||
| Fishing in Silva Bay | Tuesday, July 28, 1981 - 19:45 | Silva Bay, Gabriola Island | Silva Bay, Gabriola Island | 2.00 | ||||||||
| Degnan Bay, Gabriola Island | Wednesday, July 29, 1981 - 16:15 | Silva Bay, Gabriola Island | Degnan Bay, Gabriola Island | 0.50 |

