Captain's Log
|
Date |
From | To | Total time | Engine Hours | Sailing Hours | Average speed | Max speed | Distance | edit | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sailing to Chatham and back | Tuesday, March 2, 1982 - 10:00 | Cadboro Bay | Chatham Island | 0.25 | 1.50 | |||||||
| To Chatham for a sail | Thursday, March 4, 1982 - 11:00 | Cadboro Bay | Chatham Island | 0.25 | 1.25 | |||||||
| Sailpast | Saturday, April 24, 1982 - 13:00 | Cadboro Bay | Cadboro Bay | 0.25 | 1.50 | |||||||
| Chatham & Return | Sunday, April 25, 1982 - 14:00 | Cadboro Bay | Chatham Island | 1.00 | ||||||||
| Sailing in Cadboro Bay | Monday, May 10, 1982 - 09:00 | Cadboro Bay | Cadboro Bay | 0.25 | 2.25 | |||||||
| Sidney | Saturday, May 22, 1982 - 10:15 | Cadboro Bay | Sidney | 0.25 | 4.00 | |||||||
| Sidney Spit | Saturday, May 22, 1982 - 14:15 | Sidney | Sidney Spit | 0.50 | ||||||||
| Cadboro Bay | Sunday, May 23, 1982 - 16:30 | Sidney Spit | Cadboro Bay | 3.25 | ||||||||
| Chatham & Return | Monday, May 24, 1982 - 13:00 | Cadboro Bay | Chatham Island | 0.50 | 2.50 | |||||||
| Swiftsure Start | Saturday, May 29, 1982 - 08:15 | Cadboro Bay | Cadboro Bay | 1.00 | 3.75 | |||||||
| Swiftsure Finish | Sunday, May 30, 1982 - 12:30 | Cadboro Bay | Cadboro Bay | 1.50 | 2.75 | Fuel | ||||||
| Sailing in Cadboro Bay | Thursday, June 3, 1982 - 19:15 | Cadboro Bay | Cadboro Bay | 0.25 | 1.25 | |||||||
| Sailing in Cadboro Bay with friends | Sunday, June 13, 1982 - 15:30 | Cadboro Bay | Cadboro Bay | 0.25 | 1.25 | |||||||
| Sailing in Cadboro Bay | Sunday, June 20, 1982 - 14:00 | Cadboro Bay | Cadboro Bay | 0.50 | 1.75 | |||||||
| Port Townsend, Washington | Thursday, July 1, 1982 - 09:15 | Cadboro Bay | Port Townsend, Washington | 3.50 | 2.00 | |||||||
| Shilshole Bay, Washington | Friday, July 2, 1982 - 08:45 | Port Townsend, Washington | Shilshole Bay, Washington | 0.75 | 5.25 | |||||||
| Blake Island, Washington | Monday, July 5, 1982 - 16:00 | Shilshole Bay, Washington | Blake Island, Washington | 0.25 | 2.25 | |||||||
| Gig Harbour | Tuesday, July 6, 1982 - 14:30 | Blake Island | Gig Harbour | 3.00 | ||||||||
| Tacoma Yacht Club | Wednesday, July 7, 1982 - 14:30 | Gig Harbour | Tacoma Yacht Club | 0.25 | 2.00 | |||||||
| Edmonds Yacht Club | Friday, July 9, 1982 - 08:30 | Tacoma Yacht Club | Edmonds Yacht Club | 5.00 | ||||||||
| Deception Pass, Washington (Coronet Bay) | Saturday, July 10, 1982 - 11:30 | Edmonds Yacht Club, Washington | Deception Pass, Washington (Coronet Bay) | 0.50 | 7.00 | |||||||
| Spencer Spit, Lopez Island (Washington State) | Sunday, July 11, 1982 - 07:45 | Deception Pass | Spencer Spit | 0.50 | 4.50 | |||||||
| Roche Harbor, San Juan Island (Washington State) | Monday, July 12, 1982 - 08:45 | Spencer Spit | Roche Harbor, Washington | 1.25 | 3.25 | |||||||
| Cadboro Bay | Tuesday, July 13, 1982 - 10:30 | Roche Harbor, Washington | Cadboro Bay | 1.00 | 1.75 | |||||||
| Winter Cove (Saturna Island) | Friday, July 16, 1982 - 11:00 | Cadboro Bay | Winter Cove, Saturna Island | 4.00 | 3.00 |

