Captain's Log
Date![]() |
From | To | Total time | Engine Hours | Sailing Hours | Average speed | Max speed | Distance | edit | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
First trip to Friday Harbour | Friday, July 3, 1981 - 13:30 | Roche Harbor, Washington | Friday Harbor, Washington | 1.00 | ||||||||
First trip to Roche Harbor | Friday, July 3, 1981 - 11:00 | Cadboro Bay | Roche Harbor, Washington | 2.50 | ||||||||
Chatham Island | Monday, June 15, 1981 - 13:00 | Cadboro Bay | Chatham Island | 0.75 | ||||||||
Return from Chatham Island | Sunday, June 14, 1981 - 16:30 | Chatham Island | Cadboro Bay | 0.75 | ||||||||
Solo | Thursday, June 4, 1981 - 19:30 | Cadboro Bay | Cadboro Bay | 1.00 | ||||||||
Launch | Thursday, May 28, 1981 - 15:00 | Canoe Cove | Cadboro Bay | 2.00 | Fuel | |||||||
New house panel for T2 | maintenance | |||||||||||
testing auto post to g+ | ||||||||||||
![]() |
Glenthorne Passage, Prevost Island | Sidney Spit | Glenthorne Passage, Prevost Island | 4H 41M | 2.75 | 2.00 | 2.80kts | 5.90kts | 13.10NM | Cruising | ||
Cutting board, sink cover |