Captain's Log
Date![]() |
From | To | Total time | Engine Hours | Sailing Hours | Average speed | Max speed | Distance | edit | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Roche Harbor, San Juan Island (Washington State) | Sunday, July 5, 1981 - 11:00 | Reid Harbor | Roche Harbor, Washington | 0.50 | ||||||||
Reid Harbour | Saturday, July 4, 1981 - 11:30 | Friday Harbor, Washington | Reid Harbor, Stuart Island (Washington) | 1.75 | ||||||||
First trip to Friday Harbour | Friday, July 3, 1981 - 13:30 | Roche Harbor, Washington | Friday Harbor, Washington | 1.00 | ||||||||
First trip to Roche Harbor | Friday, July 3, 1981 - 11:00 | Cadboro Bay | Roche Harbor, Washington | 2.50 | ||||||||
Chatham Island | Monday, June 15, 1981 - 13:00 | Cadboro Bay | Chatham Island | 0.75 | ||||||||
Return from Chatham Island | Sunday, June 14, 1981 - 16:30 | Chatham Island | Cadboro Bay | 0.75 | ||||||||
Solo | Thursday, June 4, 1981 - 19:30 | Cadboro Bay | Cadboro Bay | 1.00 | ||||||||
Launch | Thursday, May 28, 1981 - 15:00 | Canoe Cove | Cadboro Bay | 2.00 | Fuel | |||||||
![]() |
A very strange 72 hours on the Salish Sea. | |||||||||||
![]() |
Searching for Sea Jay... | |||||||||||
Cutting board, sink cover | ||||||||||||
![]() |
Power for Shuttlecock | |||||||||||
|
Bulkhead Plans | |||||||||||
New house panel for T2 | maintenance | |||||||||||
![]() |
New ground tackle. Finally shuttlecock has a permanent home! | |||||||||||
|
Shuttlecock 1007 | |||||||||||
testing auto post to g+ | ||||||||||||
![]() |
Interior Finished! | |||||||||||
|
Not Bad So Far: Restoration | |||||||||||
![]() |
New Pulpit and Stern Rail | |||||||||||
![]() |
Shuttlecock Project List | |||||||||||
![]() |
New artwork for Shuttlecock. | |||||||||||
|
About the stove... | |||||||||||
![]() |
Thunderbird 1066 | |||||||||||
![]() |
Glenthorne Passage, Prevost Island | Sidney Spit | Glenthorne Passage, Prevost Island | 4H 41M | 2.75 | 2.00 | 2.80kts | 5.90kts | 13.10NM | Cruising |