Captain's Log

Datesort ascending From To Total time Engine Hours Sailing Hours Average speed Max speed Distance edit
Nocturnal visit Sunday, March 19, 2017 - 08:30 cadboro bay cadboro bay 15M 0.25 0.00 maintenance
To gartside for stuffing box inspection Tuesday, February 28, 2017 - 10:15 cadboro bay cadboro bay 2H 30 M 1.25 0.00 5.00kts 6.00kts maintenance
Plumper Passage and Beyond Thursday, February 23, 2017 - 12:39 cadboro bay cadboro bay 2H 33M 0.75 1.75 3.38kts 6.45kts 8.68NM maintenance
Family day on the high seas (Alone again) Monday, February 13, 2017 - 10:42 Cadboro Bay Cadboro Bay 2H 51M 1.25 1.50 3.31kts 6.30kts 9.47NM Fuel
Charging the battery Thursday, February 2, 2017 - 12:30 23M 0.50 0.00 0.00kts 0.00kts 0.00NM
Friday 13th Sail Friday, January 13, 2017 - 10:04 Cadboro Bay Cadboro Bay 2H 24M 0.50 2.00 3.56kts 6.22kts 8.58NM
Frostbiting at the end of December Friday, December 30, 2016 - 11:05 Cadboro Bay Cadboro Bay 2H 29M 0.50 2.00 2.89kts 5.91kts 7.21NM
One last outing before Christmas Wednesday, December 21, 2016 - 12:30 Cadboro Bay Cadboro Bay 34M 0.50 0.00
Out in a gale Saturday, November 12, 2016 - 11:11 Cadboro Bay Cadboro Bay 1H 14M 1.25 0.00 4.68kts 8.09kts 5.78NM maintenance
Round the bay under power Tuesday, November 8, 2016 - 12:32 Cadboro Bay Cadboro Bay 25M 34S 0.50 0.00 3.20kts 5.64kts 1.36NM
Get yer motor started Sunday, October 23, 2016 - 14:15 Cadboro Bay Cadboro Bay 42 M 0.50 0.00
Back to chain Tuesday, October 11, 2016 - 10:42 RVYC Cadboro Bay 18M 46S 0.25 0.00 2.74kts 5.75kts 0.86NM
Cushions off Tuesday, October 11, 2016 - 08:52 Cadboro Bay Royal Victoria Yacht Club 21M 52S 0.50 0.00 0.91kts 4.20kts 0.33NM
My friend, the seal Wednesday, October 5, 2016 - 12:45 Cadboro Bay Cadboro Bay 1H 0.25 0.00 0.00kts 0.00kts 0.00NM
Does this damn vessel still operate? Friday, September 16, 2016 - 12:32 Cadboro Bay Cadboro Bay 20M 7S 0.25 0.00 2.26kts 5.25kts 0.76NM
Added Chain and Set Sail Friday, August 19, 2016 - 10:02 Cadboro Bay Cadboro Bay 4H 53 M 1.25 3.50 3.94kts 7.40kts 19.26NM maintenance
New Mooring Anchor Line and Zinc Tuesday, August 16, 2016 - 11:30 Cadboro Bay Cadboro Bay 1 H 15 M 0.00 0.00 maintenance
Return to Cadboro Bay Friday, August 12, 2016 - 12:19 Chatham Island Cadboro Bay 40M 40S 0.75 0.00 4.04kts 6.14kts 2.74NM
To Chatham with new Bridle Friday, August 12, 2016 - 09:30 Cadboro Bay Chatham Island 36M 30S 0.75 0.00 3.75kts 6.90kts 2.28NM
Sailing with Dad (The Admiral) Friday, July 29, 2016 - 10:06 Cadboro Bay Cadboro Bay 2H 29' 0.75 1.75 3.13kts 6.03kts
Sunday sail Sunday, July 24, 2016 - 14:05 Cadboro Bay Cadboro Bay 58M 58S 0.25 0.75 1.72kts 5.99kts 1.69NM
Sailing in the bay Saturday, July 23, 2016 - 13:58 Cadboro Bay Cadboro Bay 1H 16M 0.25 1.00 2.64kts 5.93kts 3.35NM
Quickie in Cadboro Bay Sunday, July 17, 2016 - 13:19 Cadboro Bay Cadboro Bay 1H 3M 0.25 0.75 1.78kts 6.24kts 1.89NM
Home again, home again, jiggidy jig. Saturday, July 9, 2016 - 14:06 Chatham Island Cadboro Bay 33M 45S 0.50 0.00 4.46kts 6.08kts 2.51NM
Chatham Island to clean the galley Saturday, July 9, 2016 - 12:11 Cadboro Bay Chatham Island 41M 0.75 0.00 3.41kts 5.89kts 2.30NM

Pages

Icon for xls export